Stainless steel Woven Mesh is selected for their wear-resisting, heat-resisting, acid-resistant and corrosion resisting characteristics. The wire mesh made of stainless steel woven mesh is extensively used in mining, chemical industry, food industry and pharmaceutical industry.
Material:
201, 202, 304, 304L, 316, 316L, 308L, 321, Duplex 2205, 2207, 2900, 2304
Weaving Pattern:
Plain, Crimped, Dutch, Twill
Properties:
Acid resisting, Alkali and Heat resisting
Application:
Sifting and filtering in acid and alkali conditions. Slurry net in petroleum, sifting and screening mesh in chemical and chemical fiber industry, acid washing mesh in electroplating industry.
Weaving Techniques: | Plain, Crimped, Dutch, Twill | ||||
---|---|---|---|---|---|
Available Materials: | 201, 202, 304, 304L, 316, 316L, 308L, 321, Duplex 2205, 2207, 2900, 2304 | ||||
Mesh per Inch | Wire Diameter | Aperture | Open Area % | ||
Inch | MM | Inch | MM | ||
1 × 1 | 0.11 | 3.0 | 0.88 | 22.4 | 77.80 |
2 × 2 | 0.059 | 1.5 | 0.44 | 11.2 | 77.70 |
2 × 2 | 0.047 | 1.2 | 0.45 | 11.5 | 82.00 |
3 × 3 | 0.054 | 1.37 | 0.279 | 7.09 | 70.10 |
4 × 4 | 0.031 | 0.8 | 0.218 | 5.55 | 76.00 |
4 × 4 | 0.047 | 1.2 | 0.203 | 5.15 | 65.80 |
5 × 5 | 0.039 | 1.0 | 0.159 | 4.08 | 64.50 |
5 × 5 | 0.047 | 1.2 | 0.152 | 3.88 | 58.30 |
6 × 6 | 0.025 | 0.65 | 0.141 | 3.58 | 71.60 |
6 × 6 | 0.039 | 1.0 | 0.127 | 3.23 | 58.20 |
8 × 8 | 0.027 | 0.7 | 0.097 | 2.47 | 61.00 |
8 × 8 | 0.047 | 1.2 | 0.077 | 1.97 | 38.00 |
10 × 10 | 0.018 | 0.46 | 0.081 | 2.08 | 67.00 |
10 × 10 | 0.019 | 0.50 | 0.08 | 2.04 | 64.00 |
12 × 12 | 0.013 | 0.35 | 0.069 | 1.76 | 69.00 |
12 × 12 | 0.015 | 0.40 | 0.067 | 1.71 | 65.00 |
14 × 14 | 0.013 | 0.35 | 0.057 | 1.46 | 65.00 |
14 × 14 | 0.015 | 0.40 | 0.055 | 1.41 | 60.00 |
16 × 16 | 0.013 | 0.35 | 0.048 | 1.23 | 60.00 |
16 × 16 | 0.015 | 0.40 | 0.046 | 1.18 | 55.00 |
18 × 18 | 0.011 | 0.30 | 0.043 | 1.11 | 62.00 |
20 × 20 | 0.019 | 0.50 | 0.03 | 0.77 | 37.00 |
20 × 20 | 0.016 | 0.40 | 0.034 | 0.86 | 46.00 |
20 × 20 | 0.01 | 0.27 | 0.039 | 1.00 | 62.00 |
24 × 24 | 0.014 | 0.35 | 0.0277 | 0.7 | 44.20 |
30 × 30 | 0.012 | 0.30 | 0.0213 | 0.54 | 40.80 |
30 × 30 | 0.007 | 0.18 | 0.0262 | 0.66 | 60.80 |
35 × 35 | 0.011 | 0.28 | 0.0176 | 0.45 | 37.90 |
40 × 40 | 0.014 | 0.25 | 0.015 | 0.38 | 36.00 |
40 × 40 | 0.007 | 0.18 | 0.017 | 0.45 | 50.00 |
50 × 50 | 0.005 | 0.15 | 0.013 | 0.35 | 47.00 |
60 × 60 | 0.005 | 0.15 | 0.01 | 0.27 | 40.70 |
70 × 70 | 0.0055 | 0.14 | 0.0087 | 0.22 | 37.00 |
80 × 80 | 0.0047 | 0.12 | 0.0077 | 0.197 | 38.80 |
90 × 90 | 0.0047 | 0.12 | 0.0061 | 0.16 | 30.00 |
100 × 100 | 0.10 | 0.0060 | 0.0060 | 0.15 | 34.80 |
Weaving Techniques: | Plain, Crimped, Dutch, Twill | ||||
---|---|---|---|---|---|
Available Materials: | 201, 202, 304, 304L, 316, 316L, 308L, 321, Duplex 2205, 2207, 2900, 2304 | ||||
Mesh per Inch | Wire Diameter | Aperture | Open Area % | ||
Inch | MM | Inch | MM | ||
120 × 120 | 0.0031 | 0.08 | 0.0051 | 0.1316 | 38.80 |
140 × 140 | 0.0027 | 0.07 | 0.0043 | 0.1114 | 37.80 |
160 × 160 | 0.0025 | 0.06 | 0.0038 | 0.0965 | 36.40 |
180 × 180 | 0.0023 | 0.05 | 0.0033 | 0.0838 | 34.70 |
200 × 200 | 0.0019 | 0.05 | 0.003 | 0.077 | 37.00 |
250 × 250 | 0.0016 | 0.0406 | 0.0024 | 0.061 | 36.00 |
270 × 270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.20 |
300 × 300 | 0.0051 | 0.0381 | 0.0018 | 0.0457 | 29.70 |
325 × 325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30.00 |
400 × 400 | 0.001 | 0.0254 | 0.0015 | 0.37 | 36.00 |
500 × 500 | 0.001 | 0.0254 | 0.001 | 0.0254 | 25.00 |
635 × 635 | 0.0008 | 0.0203 | 0.0008 | 0.0230 | 25.00 |
✔ Filtration & Sieving – Ideal for industries like chemical, food processing, and pharmaceuticals.
✔ Security & Fencing – Provides a high-strength barrier for residential, commercial, and industrial security needs.
✔ Architectural & Decorative Applications – Used in facades, partitions, and interior design elements.
✔ Aerospace & Automotive – Essential for precision filtering and reinforcement in high-performance environments.
✔ Mining & Industrial Processing – Withstands harsh conditions while ensuring efficient material separation.
✔ Superior Corrosion Resistance – Made from high-grade stainless steel, offering excellent rust and oxidation protection.
✔ Exceptional Strength & Flexibility – Designed for heavy-duty applications while maintaining flexibility for easy customization.
✔ Precision Weaving for Accuracy – Available in a wide range of mesh sizes and patterns for various industry needs.
✔ Long Lifespan & Low Maintenance – Built to withstand extreme environments with minimal upkeep.
✔ Custom Sizes & Fast Delivery – With a 300-ton monthly capacity, we ensure quick production and global shipping.
Need a reliable, high-quality stainless steel weave mesh for your business? Yangze offers customized solutions at competitive prices. Contact us now for a free quote and expert consultation!